Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,106 Properties Available In 33308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 585 Beds 6 Baths 5,144 SqFt$5,500,000Active
10 Bay Colony Dr, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/54 542 Beds 2 Baths 1,350 SqFt$479,000Active
- 1/14 142 Beds 2 Baths 1,100 SqFt$189,900Active Under Contract
- 1/47 472 Beds 2 Baths 1,800 SqFt$7,000Pending
- 1/51 512 Beds 2 Baths 1,596 SqFt$529,900Price Dropped by $69K
- 1/16 162 Beds 2 Baths 1,032 SqFt$435,000Pending
- 1/42 422 Beds 2 Baths 1,740 SqFt$960,000Price Dropped by $25K
- 1/12 122 Beds 2 Baths 980 SqFt$2,250Pending
- 1/50 503 Beds 3.5 Baths 2,097 SqFt$1,435,000Price Dropped by $14K
- 1/36 361,713 SqFt$650,000Price Dropped by $25K
- 1/64 646 Beds 5.5 Baths 3,825 SqFt$3,599,000Active
- 1/41 412 Beds 2 Baths 1,262 SqFt$419,900Active
- 1/52 523 Beds 3.5 Baths 2,661 SqFt$12,500Pending
- 1/34 342 Beds 2 Baths 1,662 SqFt$825,000Active
- 1/18 181 Bed 1 Bath 900 SqFt$189,000Active
- 1/38 382 Beds 2 Baths 1,650 SqFt$845,000Active Under Contract
- 1/16 162 Beds 2 Baths 1,537 SqFt$1,199,900Active
- 1/9 90.19 Acres$1,799,990Price Dropped by $89K
- 1/20 202 Beds 2 Baths 928 SqFt$2,400Active Under Contract
- 1/49 493 Beds 3 Baths 2,268 SqFt$849,000Open Sat 11AM-2PM
3100 NE 48th Street #305, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/37 372 Beds 2 Baths 1,120 SqFt$392,500Pending
- 1/33 332 Beds 2 Baths 1,450 SqFt$379,000Active
- 1/43 434 Beds 5.5 Baths 5,170 SqFt$10,777,000Active
- 1/40 402 Beds 2 Baths 970 SqFt$239,900Active